This Magnetic is special designed for lifting and transporting steel plate of medium thickness. The lifting operation is safe, accurate and quick. Considering possible bending and deforming may affect safe transportation, when lifting long steel plate, please use the combination of several electric magnets.
Features:
This Magnetic is special designed for lifting and transporting steel plate of medium thickness. The lifting operation is safe, accurate and quick. Considering possible bending and deforming may affect safe transportation, when lifting long steel plate, please use the combination of several electric magnets. As for medium thickness steel plate(6mm-32mm), the space between each electromagnet should be 3 to 4 meters.According to different lifting pieces, the series is divided into type 350 to type 400. Type 350 is suitable for medium thickness plate factory, ship building factory and machinery manufacturing factory. Type 400 is suitable for transporting as many as possible pieces at a time, and can design and manufacture high temperature type products used for lifting and transporting steel plate below 700 ℃ according to customer’s requirements.
Main Specifications:
Normal temperature type, duty cycle td-60%
Specifications Model | Overal dimensions (mm) | Gross weight (Kg) | Power (KW) | Steel plate thickness&Maximum width (mm) | |||||||||||
A | B | C | D | E | F | G | 6mm | 8mm | 10mm | 12mm | 16mm | ||||
Handling one plate | MW84-9030T | 900 | 300 | 1040 | 300 | 90 | 140 | 28 | 210 | 0.75 | 2300 | 2700 | 3000 | 3230 | 3600 |
MW84-12030T | 1200 | 300 | 1045 | 400 | 90 | 140 | 28 | 260 | 1 | 2600 | 7000 | 3300 | 3500 | 3900 | |
MW84-15030T | 1500 | 300 | 1010 | 500 | 90 | 140 | 28 | 340 | 1.15 | 2900 | 3300 | 3600 | 3580 | 4200 | |
MW84-18030T | 1800 | 200 | 1050 | 700 | 80 | 140 | 28 | 410 | 1.25 | 3200 | 3600 | 3900 | 4100 | 4590 | |
MW84-21030T | 2100 | 300 | 1020 | 800 | 90 | 140 | 28 | 480 | 1.77 | 3500 | 3900 | 4200 | 4400 | 4800 | |
MW84-24030T | 2400 | 300 | 1100 | 900 | 90 | 140 | 28 | 560 | 2 | 3800 | 4200 | 4500 | 4700 | 5100 | |
Handing several plates | MW84-10535T | 1050 | 350 | 960 | 400 | 110 | 180 | 32 | 330 | 0.9 | 2650 | 3150 | 3350 | 3550 | 4050 |
MW84-14035T | 1400 | 350 | 940 | 500 | 110 | 180 | 32 | 430 | 1.2 | 3000 | 3500 | 3700 | 3900 | 4400 | |
MW84-17535T | 1750 | 350 | 940 | 700 | 110 | 180 | 32 | 510 | 1.5 | 3350 | 3850 | 4050 | 4250 | 4750 | |
MW84-21035T | 2100 | 350 | 920 | 800 | 110 | 180 | 32 | 600 | 1.8 | 3700 | 4200 | 4400 | 4600 | 5100 | |
MW84-24035T | 2400 | 350 | 980 | 900 | 110 | 180 | 32 | 720 | 2.5 | 4050 | 4550 | 4750 | 4950 | 5450 | |
Handle lots of plates | MW84-12040L | 1200 | 400 | 1017 | 400 | 110 | 180 | 32 | 550 | 3.0 | 3000 | 3500 | 3700 | 4000 | 4500 |
MW84-16040L | 1600 | 400 | 960 | 700 | 110 | 180 | 32 | 690 | 3.2 | 3400 | 3900 | 4100 | 4400 | 4900 | |
MW84-20040L | 2000 | 400 | 970 | 700 | 110 | 180 | 32 | 840 | 5.0 | 3800 | 4300 | 4500 | 4800 | 5300 | |
MW84-24040L | 2400 | 400 | 890 | 9000 | 110 | 180 | 32 | 910 | 6.0 | 4200 | 4700 | 4900 | 5200 | 5700 | |
Handling high temperature plates | MW84-13042L/G | 1260 | 420 | 1040 | 500 | 110 | 180 | 32 | 650 | 2.4 | 3060 | 3560 | 3750 | 4060 | 4560 |
MW84-17042L/G | 1680 | 420 | 1045 | 700 | 110 | 180 | 32 | 850 | 3.7 | 3480 | 3980 | 4180 | 4480 | 4980 | |
MW84-21042L/G | 2100 | 420 | 1010 | 800 | 110 | 180 | 32 | 1050 | 4.0 | 3900 | 4400 | 4600 | 4900 | 5400 | |
MW84-25042L/G | 2520 | 420 | 990 | 900 | 110 | 180 | 32 | 1250 | 4.8 | 4320 | 4820 | 5020 | 5320 | 5820 |
Example of assured handing numbers of plates:
Plate width | 1500(mm) | 2500(MM) | 4000(MM) | ||||||||||||
1.Model 2.Handing pieces 3.Plate thickness | MW84- 10535T | MW84- 14035T | MW84- 17535T | MW84- 21035T | MW84- 24535T | MW84- 10535T | MW84- 14035T | MW84- 17535T | MW84- 21035T | MW84- 24535T | MW84- 10535T | MW84- 14035T | MW84- 17535T | MW84- 21035T | MW84- 24535T |
6mm | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 4 | 4 | 4 | - | - | - | - | 2 |
8mm | 3 | 4 | 4 | 4 | 4 | 1 | 2 | 3 | 3 | 3 | - | - | - | 1 | 2 |
10mm | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | - | - | 1 | 2 | 2 |
12mm | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | - | - | 1 | 2 | 2 |
16mm | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
20mm | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
32mm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Plate width | 1500(mm) | 2500(mm) | 4000(mm) | |||||||||
1.Model 2.Handing pieces 3.Plate thickness | MW84- 12040L | MW84- 16040L | MW84- 20040L | MW84- 24040L | MW84- 12040L | MW84- 16040L | MW84- 20040L | MW84- 24040L | MW84- 12040L | MW84- 16040L | MW84- 20040L | MW84- 24040L |
6mm | 6 | 7 | 7 | 7 | 3 | 6 | 6 | 7 | - | - | - | 3 |
8mm | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | - | - | 2 | 3 |
10mm | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | - | 1 | 3 | 3 |
12mm | 4 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | - | 2 | 3 | 3 |
16mm | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 3 |
20mm | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 |
32mm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Contact: Nancy Lee
Phone: 0086-18973096820
E-mail: sales@yjliftingmagnets.com
Whatsapp:
Add: Kongfu Road, Junshan district, Yueyang City, Hunan province, China
We chat