This Electromagnetic sucker is of oval shape which fit in with the carriage shape,so it handle scraps efficiently.
With deep magnetic field and strong magnetic force, it can handle substantial scraps at a time.
Features:
This Electromagnetic sucker is of oval shape which fit in with the carriage shape,so it handle scraps efficiently.
With deep magnetic field and strong magnetic force, it can handle substantial scraps at a time.
This type is made of aluminum wire and the coil protection plate is made of the rolled high Mn steel plate that has good performance of wear-resistance&heat-proof. It also has the characteristics of light weight,low power consumption, high lifting capacity and long serving lift.
This type has fine insulation structure. The insulation treatments adopt the vacuum trying&glue filling, Which has improved the electrical and mechanical performance of the coils.
It generally adopts the control mode of constant voltage. It can further improve the lifting capacity if changing to adopt the control mode of over excitation.
With simple structure reliability, it is suitable for working with all kinds of lifting equipment.
Main Specifications:
Normal temperature type, duty cycle td-60%
The dimensions and weights of MW61 Series
Model No. | MW61-9070L | MW61-200150L | MW61-300150L | MW61-180160L | MW61-250200L | MW61-320220L | |
Dimension (Unit:mm) | A | 1800 | 2000 | 3000 | 1800 | 2500 | 3200 |
B | 700 | 1500 | 1500 | 1600 | 2000 | 2200 | |
C | 900 | 1300 | 1570 | 1500 | 2000 | 1900 | |
D | 160 | 250 | 310 | 310 | 390 | 390 | |
E | 90 | 180 | 210 | 210 | 280 | 210 | |
F | 30 | 70 | 60 | 60 | 90 | 80 | |
Gross Weight(KG) | 660 | 4200 | 7800 | 5000 | 8420 | 12300 |
Electric Power&Lifting Capacity (Cold/Hot) of MW61 Series
Electric Power&Lifting Capacity (Cold/Hot) | Current(Cold Unit:A) | 16.5 | 75.9 | 195/135 | 113/78 | 179/123 | 226/156 |
DC Voltage(V) | 290/200 | 290/200 | 290/200 | 290/200 | 290/200 | 290/200 | |
Consumpation Power (KW) | 3.63 | 15.2 | 56.5/26.9 | 32.7/15.5 | 51.9/24.6 | 65.5/31.2 | |
Steel ball weight (One Unit:Kg) | 130/100 | 1000/800 | 1500/1250 | 1150/900 | 2300/1800 | 2400/1900 | |
Pig-iron weight (Kg) | 220/160 | 1400/1150 | 2100/1800 | 1600/1250 | 3300/2550 | 5500/3500 | |
Scrap Iron weight (Kg) | 350/180 | 2200/190 | 3400/2850 | 2550/2000 | 5000/4200 | 7500/5200 |
Notes:
By constant Voltage mode adpots DC220V.
2.By strong excitation mode, The voltage is DC290V in the beginning, And it would be DC220V during the transporting operition.
3.Crane capacity in the table is the lifting weight under ideal conditions.
Contact: Nancy Lee
Phone: 0086-18973096820
E-mail: sales@yjliftingmagnets.com
Whatsapp:
Add: Kongfu Road, Junshan district, Yueyang City, Hunan province, China
We chat